| Article Title | Role of Self-Help Groups in Enhancing Women’s Economic Participation: Evidence from Kanpur Dehat District (U.P.) |
| Author(s) | Mini Katiyar, Dr. Chandraprabha. |
| Country | India |
| Abstract | Abstract: This study examines the role of Self-Help Groups (SHGs) in enhancing women’s economic participation in Kanpur Dehat district, Uttar Pradesh. Using primary survey data collected from 100 rural women and supported by relevant secondary sources, the paper analyzes SHG membership, access to credit, income sources, and participation in income-generating activities. The findings indicate that while SHGs provide an institutional platform for savings and limited credit access, their overall coverage remains restricted. A significant proportion of women are either non-members or have limited access to formal financial services. Low literacy levels, limited awareness, and socio-cultural constraints continue to affect effective participation. The study concludes that SHGs have potential to strengthen women’s economic roles, but their impact depends on improved outreach, financial inclusion, and skill-based support systems. Keywords: Self-Help Groups, Women’s Economic Participation, Financial Inclusion, Credit Access, Livelihood Development |
| Area | Geography |
| Issue | Volume 2, Issue 1 - 2026 |
| Published | 2026/01/20 |
| How to Cite | Katiyar, M., & Chandraprabha, (2026). Role of Self-Help Groups in Enhancing Women’s Economic Participation: Evidence from Kanpur Dehat District (U.P.). Shodh Prabha: A Multidisciplinary Journal, 2(1), 1-11. |
View / Download PDF File